A. | ||||
1. | Aluminium Hydroxide Gel | Total Microbial Count Escherichia coli | ||
2. | Dried Aluminium Hydroxide Gel | Escherichia coli | ||
3. | Aluminium Magnesium Stearate | Total Viable Aerobic Count Escherichia coli | ||
4. | Amikacin sulphate* | Assay NLT-674µg to NMT-786 µg on dried basis | ||
5. | Bentonite | Escherichia coli | ||
6. | Betamethasone Valerate Ointment | Staphylococcus aureus Pseudomonas aeroginosa | ||
7. | Bacitracin Zinc* | Assay NLT-60 units/mg | ||
8. | Calamine Lotion | Staphylococcus aureus Pseudomonas aeruginosa | ||
9. | Gentamicin Sulphate* | Assay NLT-590 µg/mg on dried basis | ||
10. | Gelatin | Total Microbial Count Escherichia coli Salmonella | ||
11. | Hard Gelatin Capsule Shells | Total Microbial Count Escherichia coli Salmonella | ||
12. | Lactose | Total Microbial Count Escherichia coli Salmonella | ||
13. | Magaldrate | Escherichia coli | ||
14. | Neomycin * | Assay NLT-680unit/mg | ||
B. | ||||
. | Oral Suspension | |||
1. | Magaldrate Oral Suspension IP | Total Microbial Count Escherichia coli | ||
b. | External Preparation | |||
1. | Povidone Iodine Ointment/Solution | Escherichia coli Salmonella Pseudomonas aeruginosa | ||
Staphylococcus aureus Total Microbial Count | ||||
c. | ||||
1 | Amikacin Sulphate Injection* | Bacterial Endotoxin | ||
Sterility | ||||
Assay | ||||
2. | Adrenaline Injection* | Sterility | ||
3. | Aminophylline Injection* | Bet | ||
Sterility | ||||
4. | Amoxycillin Injection* | Bet | ||
Sterility | ||||
5. | Atropine Injection* | Bet | ||
Sterility | ||||
7. | Betamethasone Eye Drop* | Sterility | ||
8. | Betamethasone Inj.* | Bet | ||
Sterility | ||||
9. | Calcium Gluconate Inj. | Bet | ||
Sterility | ||||
10. | Calcium Chloride Inj.* | Bet | ||
Sterility | ||||
11. | Cefoperazone Inj.* | Bet | ||
Sterility | ||||
12. | Ceftriaxone Inj.* | Bet | ||
Sterility | ||||
13. | Dexamethasone Inj.* | Bet | ||
Sterility | ||||
14. | Diazepam Inj.* | Bet | ||
Sterility | ||||
15. | Diclofenac Inj.* | Sterility | ||
16. | Digoxin Inj.* | Bet | ||
Sterility | ||||
17. | Ergometrine Inj.* | Sterility | ||
18. | Ethambutol Inj.* | Bet | ||
Sterility | ||||
19. | Frusemide Inj.* | Bet | ||
Sterility | ||||
20. | Hydroxyprogesterone Inj.* | Sterility | ||
21. | Hyoscyamine Inj.* | Bet | ||
Sterility | ||||
22. | Isoxsuprine Inj.* | Bet | ||
Sterility | ||||
23. | Ivermectine Inj.* | Bet | ||
Sterility | ||||
24. | Gentamicin Sulphate Eye Drops* | Bet | ||
Sterility | ||||
25. | Gentamicin Inj.* | Sterility | ||
26. | Kenamycin Inj.* | Bet | ||
Sterility | ||||
27. | Lignocain Inj.* | Bet | ||
Sterility | ||||
28. | Lignocain and Adrenaline Inj.* | Sterility | ||
29. | Meropenem Inj.* | Bet | ||
Sterility | ||||
30. | Methylergometrine Maleate Inj.* | Sterility | ||
31. | Methylprednisolone Acetate Inj.* | Sterility | ||
32. | Metoclopramide Inj.* | Bet | ||
Sterility | ||||
33. | Metoprolol Inj.* | Bet | ||
Sterility | ||||
34. | Metronidazole Inj.* | Bet | ||
Sterility | ||||
35. | Nandralone Decanoate Inj.* | Sterility | ||
36. | Nandralone Phenylpropionate Inj.* | Sterility | ||
37. | Neomycin Eye Drops* | Sterility | ||
38. | Noradrenol Bitartrate Inj.* | Bet | ||
Sterility | ||||
39. | Ondansetron Inj.* | Bet | ||
Sterility | ||||
40. | Oxytetracycline Inj.* | Bet | ||
Sterility | ||||
41. | Oxytocin Inj.* | Bet | ||
Sterility | ||||
42. | Pentazocine Inj.* | Bet | ||
Sterility | ||||
43. | Pheniramine Inj.* | Sterility | ||
44. | Phenytoin Inj.* | Bet | ||
Sterility | ||||
45. | Potassium Chloride for Inj.* | Bet | ||
Sterility | ||||
46. | Potassium Chloride & Dextrose Inj.* | Bet | ||
Sterility | ||||
II. | ||||
1. | Medical devices IV Canula Catheter disposable syringes* | Bio burden | ||
Sterility | ||||
Bacterial Endotoxin | ||||
III. | Cosmetics | |||
1. | Lipstick* | Total Microbial Count | ||
Gram Negative Pathogens | ||||
Pseudomonas | ||||
2 | Nail Enamel* | Total Bacterial Count | ||
3 | Shampoo* | Total Bacterial Count | ||
Gram Negative Pathogens | ||||
Yeast & Mould | ||||
4 | Henna* | Total Microbial Count | ||
Total Fungal Count | ||||
5 | Oil* | Total Bacterial Count | ||
6 | Cream* | Total Bacterial Count | ||
Yeast & Mould | ||||
Pathogens (E.coli) | ||||
S.Aureus | ||||
P.Aureginosa | ||||
7 | Toothpaste* | Total Bacterial Count | ||
A. | FOOD AND AGRICULTURAL PRODUCTS | |||
1. | Milk & Dairy Products | |||
a. | Milk & Dairy Products (Cheese, Condensed Milk, Dairy Whitener, Milk, Skim Milk Powder, Sweets, WPC, Ghee )* | Total Plate Count | ||
Coliform Count | ||||
E. coli | ||||
Salmonella | ||||
Staphylococcus aureus | ||||
Yeast and Mould Count | ||||
2. | Fruits and Vegetables (Ketchup, Jam, Jellies, Chutneys, Pickle, Canned Fruits/ Others)* | Total plate count | ||
Yeast and mould count | ||||
Coliform Count | ||||
E. coli | ||||
Salmonella | ||||
Staphylococcus aureus | ||||
3. | Infant Milk Substitutes/ Milk-Cereal Based Complimentary Foods* | Total Plate Count | ||
Coliform Count | ||||
Yeast and mould count | ||||
Salmonella | ||||
E. coli | ||||
Staphylococcus aureus | ||||
4. | Bakery and Sweet Confectionary Products (Biscuits, Bread Confectionery, Sweets, Namkeen) / Snacks* | Total Plate Count | ||
Coliform Count | ||||
E. coli | ||||
Salmonella | ||||
Shigella | ||||
Staphylococcus aureus | ||||
Yeast and Mould Count | ||||
5. | Beverages (Alcoholic/Non-Alcoholic) | |||
a. | Beverages (Carbonated & Non-Carbonated) | Total Plate Count | ||
Yeast and mould count | ||||
Coliform count | ||||
E. coli* | ||||
Salmonella* | ||||
Staphylococcus aureus* | ||||
6. | Cereals & Pulses (Whole & Powdered, Raw, Processed & Finished Products of Food Grains, Rice, Wheat, Maize, Wheat Flour, Soya Flour, Corn Flour, Besan, Green Gram, Green Peas, Soyabean, Moong Dal, Maida, Besan)* | Salmonella | ||
Total Plate Count | ||||
Coliform Count | ||||
Yeast and mould count | ||||
Shigella | ||||
E. coli | ||||
Staphylococcus aureus | ||||
7. | Spices & Condiments (Whole & powdered Chilli, Amchoor, Haldi, Coriander, Garam Masala)* | Salmonella | ||
Total Plate Count | ||||
Coliform Count | ||||
Yeast and mould count | ||||
E. coli | ||||
Staphylococcus aureus | ||||
8. | Nuts & Nut Products (Kismish, Almond, cashew, Walnut, Groundnut)* | Total Plate Count | ||
Yeast and mould count | ||||
Coliform Count | ||||
Salmonella | ||||
E. coli | ||||
Staphylococcus aureus | ||||
B. | WATER | |||
1. | Drinking Water Swimming Pool Water/ Construction Water/ Borewell Water/ Processed Water/ D.M Water/ Water for Medicinal Purposes* | Yeast and mould count | ||
Salmonella | ||||
E. coli | ||||
Staphylococcus aureus | ||||
Aerobic plate count at 37 °C | ||||
2. | Packaged Drinking Water, Packaged Natural Mineral Water * | Yeast and mould count | ||
Salmonella | ||||
Shigella | ||||
E. coli | ||||
Staphylococcus aureus | ||||
Aerobic Microbial Count at 37 °C | ||||
I. | DRUG & PHARMACEUTICALS | |||
A. | ||||
1. | Ammonium Chloride | Identification Appearance of Solution Calcium & Thiocyanate Assay | ||
2. | Ascorbic Acid | Identification ( A & B ) Appearance of Solution Specific Optical Rotation Light Absorption Oxalic Acid Assay | ||
3. | Dried Aluminium Hydroxide | Identification Neutralizing Capacity Assay | ||
4. | Aciclovir IP* | Assay | ||
5. | Albendazole IP* | Identification by I.R, Assay | ||
6. | Azelastine Hydrochloride IP* | Identification by I.R Assay | ||
7. | Benzocaine | Identification Appearance of Solution Acidity or Alkalinity Assay | ||
8. | Benzhexol Hydrochloride | Identification Assay | ||
9. | Boric Acid IP* | pH Arsenic Sulphates Assay | ||
10. | Benzoic Acid IP* | Assay | ||
11. | Betamethasone Dipropionate IP* | Identification By IR Assay | ||
12. | Citric Acid Monohydrate | Identification Appearance of Solution Barium Calcium Iron Oxalic Acid Readily Carbonisable Substances Assay | ||
13. | Citric Acid Anhydrous | Identification Appearance of Solution Barium Calcium Oxalic Acid Readily Carbonisable Substances Assay | ||
14 | Cetrimide | Identification Appearance of Solution Acidity or Alkalinity Amine Salts Assay | ||
15 | Chloramphenicol | Identification (A) Specific Optical Rotation Assay | ||
16 | Chloramphenicol Palmitate | Free Acid Assay | ||
17 | Clotrimazole | Identification (A & B) Appearance of Solution Assay | ||
18 | Cyanocobalamin | Identification (A & C) Assay | ||
19 | Cyproheptadine HCl | Identification (A)( D) Assay | ||
20 | Caffein IP* | Identification by I.R | ||
21. | Calcium Carbonate IP* | Identification Arsenic Loss on Drying Assay | ||
22. | Calcium Chloride IP* | Acidity or Alkalinity Arsenic Assay | ||
23. | Carbimazole IP* | Identification by IR Assay | ||
24. | Cetrizine HCL IP* | Identification by IR pH Sulphated Ash Loss On Drying Assay | ||
25. | Chlorhexidine Hydrochloride IP* | Identification by IR Assay | ||
26. | Chloroquine Sulphate IP* | Identification (A) Assay | ||
27. | Chlorothiazide IP* | Identification (A) by IR Assay | ||
28. | Clobazam* | Identification By IR Assay | ||
29.. | Dicyclomine HCl | Identification (A ) Related Substances Assay | ||
30. | Diphenhydramine HCl | Identification (A & D) Appearance of solution Assay | ||
31. | Dexamethasone IP* | Assay | ||
32. | Dextromethorphan Hydrobromide IP* | Identification (A) by IR Acidity or Alkalinity Assay | ||
33. | Diazepam* | Identification (A) by IR Assay | ||
34. | Diclofenac Sodium* | Identification (A) by IR Assay | ||
35. | Dimethicone* | Identification (A) by IR Assay | ||
36. | Domperidone* | Assay | ||
37. | Domperidone Malete* | Identification By IR Assay | ||
38. | Drotaverine HCL IP* | Identification By IR Assay | ||
39. | Ferrous Fumarate | Assay | ||
40. | Frusemide | Identification (A) Assay | ||
41. | Furazolidone | Identification (A & B) Nitrofurfural Diacetate Assay | ||
42. | Ferrous Sulphate IP* | Assay | ||
43. | Dried Ferrous Sulphate IP* | Assay | ||
44. | Fluconazole IP* | Identification (A) by IR Assay | ||
45. | Glycerin | Identification (A) ( D) Acidity or Alkalinity Appearance of Solution Aldehyde & Reducing Substances Ester Sugars Assay | ||
46. | Guaiphenesin | Identification (A) Appearance of Solution Chlorides & Monochlorohydrins Guaiacol Assay | ||
47. | Glutaraldehyde Solution* | Identification (A) Assay | ||
48. | Ibuprofen | Identification (A) Appearance of Solution Specific Optical Rotation Assay | ||
49.. | Ketoconazole* | Identification (A) By I. R. Assay | ||
50. | Lactose | Identification (A) Acidity or Alkalinity Appearance of Solution Specific Optical Rotation | ||
51. | Lactic Acid | Assay | ||
52. | Lignocaine HCl | Identification (A) Appearance of Solution 2,6-Dimethylaniline Assay | ||
53. | Levocetirizine HCL IP* | Identification (A) By IR Assay | ||
54. | Magnesium Stearate | Assay | ||
55. | Methyl Salicylate | Identification (A & B ) Acidity Appearance of Solution Refractive Index Assay | ||
56. | Magaldrate IP* | Identificartion (A), (B) Arsenic Heavy Metal Aluminium Hydroxide Magnesium Hydroxide Loss On Drying Assay | ||
57. | Mebeverine Hydrochloride IP* | Identification (A) By IR Assay | ||
58. | Mefenamic Acid IP* | Identification (A) by IR Assay | ||
59. | Metformin Hydrochloride IP* | Identification (A) By IR Assay | ||
60. | Niacinamide or Nicotinamide | Identification (A) Appearance of Solution Assay | ||
61. | Norfloxacin IP* | Identification (A) by IR Assay | ||
62. | Ofloxacin IP* | Identification by IR Assay | ||
63. | Ornidazole IP* | Identification (A) by IR Assay | ||
64. | Pheniramine Maleate | Identification (A,B) Assay | ||
65. | Paracetamol | Identification (A) Assay | ||
66. | Pyridoxine Hydrochloride | Identification (A & D) Appearance of Solution Assay | ||
67. | Pyrazinamide | Identification (A) Appearance of Solution Acidity or Alkalinity Related Substances Assay | ||
68. | Phenylephrinre Hydrochloride IP* | Identification (A) by IR Assay | ||
69. | Povidone Iodine* | Identification (A) Heavy Metals Iodide Sulphated Ash Loss On Drying Assay | ||
70. | Pyridoxine Hydrochloride IP* | Identification (A) by IR Assay | ||
71. | Sodium Citrate | Identification Acidity or Alkalinity Appearance of Solution Oxalate Tartrates Readily Carbonisable Substances Assay | ||
72. | Sucrose | Identification Acidity or Alkalinity Specific Optical Rotation Barium Calcium Dextrins Glucose & Invert Sugar Colouring Matter A (by Chemical) B (by UV Light) | ||
73. | Serratiopeptidase IP* | Identification Assay | ||
74. | Sulphacetamide Sodium IP* | Identification (A) by IR Assay | ||
75. | Zinc Sulphate * | Identification Assay | ||
B. | Finish Products | |||
a. | Tablets | |||
1 | Pyridoxine Tablets* | Assay | ||
2 | Calcium Carbonate Tablets* | Assay | ||
3 | Ciprofloxacin Tablet* | Identification (By HPLC) Dissolution Assay (By HPLC | ||
4 | Diazepam Tablets* | Assay | ||
5 | Ferrous Sulphate Tablets* | Identification(A) Assay | ||
6 | Metformin Tablets * | Identification (A) Assay | ||
7 | Metoprolol Tablets* | Assay | ||
8 | Metronidazole Tablets* | Identification (A) Assay | ||
9 | Ornidazole Tablets* | Assay | ||
10 | Paracetamol Tablets IP* | Dissolution Related Substances By HPLC) Assay | ||
11 | Serratiopeptidase Tablets* | Assay | ||
b. | ||||
12 | Amoxycillin Capsules* | Assay (by HPLC) | ||
c. | ||||
13 | Paracetamol Syrup* | 4-aminophenol (by HPLC) Assay (by HPLC) | ||
d. | ||||
Povidone Iodine Solution* | Identification (A), (B), (C) Assay | |||
e. | ||||
15 | Calcium Chloride Injection* | Assay | ||
A. | COSMETICS & ESSENTIAL OILS | |||
1.
| Tooth Paste/ Tooth Powder/ Skin Powder* | Stability | ||
Fineness/Sieve analysis | ||||
pH of aqueous solution | ||||
Heavy metals (Lead) | ||||
Arsenic | ||||
Foaming power | ||||
2.
| Lipstick*
| Softening point | ||
Heavy metals (Lead) | ||||
Arsenic | ||||
3. | Hair Dyes Powder*
| pH of 5% solution | ||
Active matter as PPD. | ||||
4. | Henna Powder* | Sieve analysis | ||
Moisture and volatile matter | ||||
Cold water extract | ||||
Crude fibre | ||||
Mineral matter | ||||
Acid insoluble ash | ||||
5.
| Skin cream*
| Thermal stability | ||
pH | ||||
Total fatty substances | ||||
Total Residue | ||||
Heavy metals (Lead) | ||||
Arsenic | ||||
6.
| Shampoo*
| Non-volatile alcohol soluble matter | ||
Active detergent | ||||
pH | ||||
Foam height | ||||
7.
| Nail Polish* | Non-volatile matter | ||
Drying time | ||||
Heavy metals (Lead) | ||||
Arsenic | ||||
8. | Hair oil* | Acid value | ||
Peroxide value | ||||
B. | SOAP DETERGENTS & TOILETERIES | |||
1.
| Shaving soap/ Laundry Soaps/ Toilet Soap/ Liquid Toilet Soap/ Antibacterial toilet soap (Solid cake & liquid)/ Bathing Bar* | Matter insoluble in alcohols | ||
Free caustic alkali as Sodium Hydroxide (NaOH) | ||||
Chlorides as Sodium Chloride | ||||
Unsaponified fatty matter | ||||
Total fatty matter | ||||
Glycerol | ||||
C. | FOOD AND AGRICULTURAL PRODUCTS | |||
1. | Oils & Fats & Related Products (Individual Oils, Fat and Fatty Material)* | Moisture and Volatile percentage | ||
Acid Value | ||||
Refractive Index* | ||||
Specific Gravity* | ||||
Saponification Value* | ||||
Iodine Value* | ||||
Peroxide Value* | ||||
2. | Oil Seeds Including the oil Bearing Fruits* | Moisture Content | ||
Oil Content | ||||
Acid value for extracted fat | ||||
Damaged and weevilled kernels | ||||
Slightly damaged kernels | ||||
Shrivelled and immature kernels | ||||
3. | Fruit Juices & Concentrates (Fruit Drinks, Sherbats & Squashes)* | Aciditi | ||
Total Soluble Solids (Brix) | ||||
Ash | ||||
Salt | ||||
Protein | ||||
Calcium | ||||
Vitamin C | ||||
pH | ||||
4. | Sugar & by-Products (Invert Syrups, Caramelized Sugar, Refined Sugar, Cube Sugar, Raw Sugar, Jaggery, Mishri)* | Moisture | ||
Ash | ||||
Acid insoluble ash | ||||
Sulphated Ash | ||||
D. | Cereals & Pulses Products | |||
1. | Wheat Atta | Moisture | ||
Total Ash | ||||
Acid insoluble ash | ||||
Gluten (on dry basis) | ||||
Alcoholic acidity (as H2SO4) | ||||
2. | Maida | Moisture | ||
Total Ash | ||||
Acid insoluble ash | ||||
Gluten | ||||
Alcoholic acidity (as H2SO4) | ||||
3. | Semolina (Suji) | Moisture | ||
Total Ash | ||||
Acid insoluble ash | ||||
Gluten | ||||
Alcoholic acidity (as H2SO4) | ||||
E. | Cereals Products Whole & Powdered, (Wheat, Rice, Maize) Finished products (Wheat flour, Maida, Suji, Dalia, Cornflaks, Macroni, Sphaggatti, Pasta, Noodles, Ready idli mix)* | Moisture | ||
Total Ash | ||||
Acid insoluble ash | ||||
Alcoholic acidity | ||||
Protein | ||||
Fat | ||||
Crude fiber | ||||
Extraneous Matter | ||||
Other edible grains | ||||
Damaged grains | ||||
Weevilled grains | ||||
Insect infestation | ||||
F. | Pulses and Pulse Products Pulses Whole, Powdered Finished Products (Besan, Sattu, Soy Chunks, Soy Flour, Soy Dal)* | Moisture | ||
Protein | ||||
Fat | ||||
Extraneous matter | ||||
Other edible grains | ||||
Damaged grains | ||||
Weevilled grains | ||||
Insect infestation | ||||
Acid value of extracted fat | ||||
Immature grains | ||||
Mass of 1000 grains | ||||
G. | Milk & Dairy Products | |||
1. | Paneer | Moisture | ||
Milk Fat | ||||
Protein | ||||
Ash | ||||
2. | Curd/Yoghurt | Total solids | ||
Protein | ||||
Acidity (as Lactic Acid) | ||||
3. | Condensed Milk, Dairy Whitener, SMP, Casein , Lactose Powder, WPC, WMP, Flavoured Milk* | Moisture | ||
Energy | ||||
Fat | ||||
Protein | ||||
Total Ash | ||||
Sucrose | ||||
Chlorides (Salt) | ||||
4. | Ghee, Butter* | Acidity | ||
Peroxide value | ||||
Free Fatty Acid | ||||
Saponification value | ||||
Unsaponifiable Matter | ||||
Melting Point | ||||
H. | Confectionary | |||
i. | Chewing Gum/ Bubble Gum | Gum Base Content | ||
I. | Namkeens/Snack foods/Bhujia | Moisture | ||
Acid insoluble Ash | ||||
Fat | ||||
Acidity of extracted Fat | ||||
Carbohydrate* | ||||
Energy* | ||||
Peroxide value of the extracted oil | ||||
J. | Cookies, Biscuits, Bread, Cake * | Moisture | ||
Ash* | ||||
Acid insoluble ash | ||||
Fat* | ||||
Protein* | ||||
Carbohydrate* | ||||
Energy* | ||||
Acidity of extracted fat | ||||
K. | Tea (Raw, Processed, Instant Tea Packs) Tea (Raw, Processed, Instant Tea Packs)* | Moisture | ||
Ash | ||||
Acid insoluble Ash | ||||
Water soluble ash | ||||
Alkalinity of soluble ash | ||||
Crude fiber | ||||
Water soluble Extract | ||||
Caffeine | ||||
L. | Spices and Condiments* | |||
Spices | Moisture | |||
Total Ash | ||||
Acid insoluble ash | ||||
Non-volatile ether ext. | ||||
Volatile oil per 100g | ||||
Alcohol Soluble Extract | ||||
Cold Water Soluble Extract | ||||
Water insoluble Ash | ||||
M. | Whole & Powdered (Chilli, Amchoor, Imli, Methi, Haldi, Clove, Cardamon, Corriander Black Pepper, Masala Blends, Cumin, Dal Chini, Garam Masala)* | Insect damaged matter | ||
Extraneous matter | ||||
Foreign edible seeds | ||||
Moisture | ||||
Ash | ||||
Acid insoluble Ash | ||||
Volatile Oil | ||||
Crude fiber | ||||
Acidity | ||||
Alcoholic extract | ||||
Discoloured & Weevilled fruit | ||||
N. | Fruits, Vegetables and Related Products* | |||
1. | Processed Fruits and Vegetables (Ketchup, Jam, Jellies & Marmalades, Chutneys, Pickle, Canned Fruits)* | Ash | ||
Protein | ||||
Salt | ||||
Total Soluble solids | ||||
Sucrose | ||||
Vitamin C | ||||
Calcium | ||||
Acid insoluble ash | ||||
pH Value | ||||
Benzoic acid | ||||
Acidity | ||||
Total solids | ||||
O. | Meat and Meat Products* | Moisture | ||
Total fat | ||||
Salt as NaCl | ||||
Total ash | ||||
Carbohydrates | ||||
Energy | ||||
Nitrogen | ||||
Protein | ||||
Phosphorus | ||||
Acid Insoluble Ash | ||||
P. | Nuts and Nut Products (Dry Fruits, Resins)* | Moisture | ||
Protein | ||||
Fat | ||||
Crude fiber | ||||
Salt | ||||
Acid value of extracted fat | ||||
Carbohydrate | ||||
Peroxide value | ||||
Vitamin C | ||||
Energy | ||||
Q. | Starch & Starch Foods | |||
1. | Macaroni, Vermicelli | Moisture | ||
Total ash | ||||
Acid insoluble ash | ||||
Total Protein | ||||
Free Acidity | ||||
R. | Honey & Honey Products | |||
1. | Extracted Honey | Moisture | ||
Ash Content | ||||
Specific Gravity at 27 oC | ||||
S. | Edible Colours & Flavours | |||
1. | Iodized Salts, Table Salts | Moisture | ||
Chloride Content (as NaCl) | ||||
| Water insoluble matter | |||
T. | WATER* | |||
1. | Packaged Drinking Water/ Packaged Natural Mineral Water * | Colour | ||
Odour | ||||
Taste | ||||
Turbidity | ||||
Total Dissolved Solid | ||||
pH | ||||
Total Hardness (as CaCO3) | ||||
Chloride | ||||
Sulphate | ||||
Calcium | ||||
Magnesium | ||||
2. | Water for Processed Food Industry / Drinking Water/ Construction Water/ Swimming Pool Water/ Distilled and Demineralised Water/ Water From Water Bodies/ River, Lake, Well, Canal/ Bore well Water/ Medicinal Purpose Water* | Colour | ||
Turbidity | ||||
pH | ||||
Total Dissolved Solid | ||||
Total Hardness (as CaCO3) | ||||
Chloride | ||||
Sulphate | ||||
Residual Free Chlorine | ||||
Total Alkalinity | ||||
Calcium | ||||
Magnesium | ||||
Conductivity | ||||
Total Suspended Solid (TSS) | ||||
Acidity | ||||
3. | Waste Water (Industrial/ Domestic Effluent)* | Color | ||
Odour | ||||
Temperature | ||||
Turbidity | ||||
pH | ||||
Specific Conductivity | ||||
Alkalinity as CaCO3 (Phenolphthalein & Total) | ||||
Total Hardness as CaCO3 | ||||
Chloride as Cl | ||||
Acidity as CaCO3 | ||||
Residual Free Chlorine as Cl2 | ||||
Total Dissolved Solids, (TDS) | ||||
Total Suspended Matter, (TSS) |